









































Property Attributes
- MLS#20609970
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaHollywood
- Zip90028
- Style
- Price$ 949,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1390
Listing Provided Courtesy Of:
Rick Chimienti with Berkshire Hathaway HomeServices California.
Data Source:
CRMLS
Property Description
Historic Broadway Hollywood Lofts. A glamorous 1927 "Old Hollywood" landmark full-service luxury building on world-famous Hollywood & Vine. Features include 2 bedrooms + 2 bathrooms, entry foyer, open floor plan with high ceilings, expresso hardwood floors, gourmet kitchen with center island & top-of-the-line stainless steel appliances, built-in cabinetry, custom lighting, floor-to-ceiling windows, master suite & bath with dual sinks and tub-shower, balcony overlooking Hollywood & Vine & jaw-dropping panoramic views of the Hollywood Sign, Capitol Records Tower, and Hollywood Equitable Building. Amenities include secure building access, 24-hour concierge, doorman, valet parking, resort-style rooftop pool & spa with cabanas and gym. Close to major Hollywood restaurants, shopping, entertainment & nightlife including the Arclight Theaters, Equinox Gym, Trader Joe's, Pantages Theater, and more. Metro station across the street. Property under Mills Act with low property taxes. A must see!
Price History | |
---|---|
8/1/2020 | Listed $995,000 |
10/3/2020 | 5% - $949,000 |
General Features
Appliances | Built-In, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Oven, Range, Refrigerator, Range Hood, Vented Exhaust Fan, Dryer, Washer |
---|---|
Association Amenities | Electricity, Gas, Maintenance Grounds, Hot Water, Insurance, Pool, Pet Restrictions, Security, Trash, Cable TV, Utilities, Water |
Association Fee Includes | Sewer |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Facing Direction | North |
Flooring | Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 1500 |
Heating | Central, Natural Gas |
High School District | Los Angeles Unified |
Interior Features | Balcony, Multiple Master Suites, Walk-In Closet(s) |
Levels | One |
MLS Area | C20 - Hollywood |
Parking Features | Controlled Entrance, Covered, Underground, Garage, Guest, Public, Private, Community Structure, Valet |
Patio/Porch Features | Rooftop |
Pool Features | Fenced, Filtered, Gunite, Heated, Association |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bedroom, Entry/Foyer |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Firewall(s), Fire Sprinkler System, 24 Hour Security, Key Card Entry, Resident Manager, Smoke Detector(s), Security Guard |
Sewer | Sewer Tap Paid |
Terms | Cash, Contract, Fannie Mae, Freddie Mac, Private Financing Available |
View | City Lights, Hills, Mountain(s) |
Virtual Tour | http://www.postrain4.com/berkshire/1645vine408/mls.php |
Zoning | LAC4 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Closet |
Living Area | 1390 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Custom Covering(s), Double Pane Windows, Drapes |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Combination, Concrete Perimeter |
Lot Features | Corners Marked, No Landscaping, Rectangular Lot |
Lot Size Area | 22500 |
Lot Size Source | Assessor |
Lot Size Square Feet | 22500 |
Lot Size Units | Square Feet |
RV Parking Dimensions | None |
Total Parking | 1 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool