














Property Attributes
- MLS#21675424
- TypeSingle Family
- CountyLOS ANGELES
- CitySanta Clarita
- AreaPlacerita Canyon
- NeighborhoodAliento - Verano
- Zip91387
- Style
- Price$ 799,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2138
Listing Provided Courtesy Of:
Kathleen P. Magner with Kathleen Magner.
Property Description
Last chance to buy in this boutique, gated 55+ community, Verano!! This is one of the very last homes available to purchase in Verano and THE last homesite with this spectacular, private scenic location. 25109 Citron Lane offers a large great room concept with highly upgraded features including 15 stacked sliding doors to the lush landscaped yard, perfect for enjoying those Southern California sunsets. Enjoy first floor living at its finest with everything you need all on one floor. Your guests will enjoy a separate guest suite on the second floor of your home. Perfect for family and friends alike. This home will not last. Call today!
Price History | |
---|---|
1/6/2021 | Listed $799,990 |
General Features
Accessibility | 36 Inch Or More Wide Halls |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Trash Compactor, Vented Exhaust Fan, Gas Cooktop, Double Oven |
Association Amenities | Pet Rules, Biking Trails, Card Room, Clubhouse, Controlled Access, Fire Pit, Hiking Trails, Pool, Picnic Area, Meeting Room |
Association Y/N | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Driving Directions From 14N - Exit Golden Valley Road and turn right. Continue to Oak Crest Drive and turn right. Follow signs to models. From 14S - Exit Golden Valley Road and turn left. Continue to |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 225.00 |
HOA Fee 2 | 180.00 |
Heating | Central, Forced Air, Solar |
Interior Features | High Ceilings, Open Floorplan, Storage, Block Walls, Recessed Lighting |
Levels | Two |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Kathleen P. Magner - BRE#01769431 |
Listing Agent State License | 01769431 |
MLS Area | PLAC - Placerita Canyon |
Parking Features | Gated, Guest |
Patio/Porch Features | Covered, Concrete |
Pool Features | Community |
Price Per Square Foot | 374.18 |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Aliento - Verano |
Subdivision Name | Aliento - Verano |
View | Canyon, City Lights |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room, Breakfast Counter / Bar, Family Kitchen, In Family Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Room Type | Bonus Room, Great Room, Loft |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wrought Iron, Block, Invisible |
Foundation Details | Slab |
Lot Features | Landscaped, Back Yard |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool