









Property Attributes
- MLS#219046456PS
- TypeSingle Family
- CountyRIVERSIDE
- CityBlythe
- AreaBlythe
- NeighborhoodNot Applicable-1
- Zip92225
- Style
- Price$ 90,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage1006
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Julio Axel Alatriste with I Heart Real Estate, Inc..
Property Description
Perfect home for first time buyer or investor. This ranch includes almost 12,000 sq ft that is perfect fore many uses. Hurry this opportunity won't last long!
Price History | |
---|---|
7/22/2020 | Listed $90,000 |
General Features
Attached Structure | Detached |
---|---|
Carport Spaces | 2.00 |
Co-Listing Agent Last Name | Dylan |
Co-Listing Agent Last Name | Miranda |
Co-Listing Agent State License # | 02110553 |
Co-listing Agent | Dylan Miranda - BRE#02110553 |
Cooling | Central Air |
Directions | Siri Cross Street: Mesa Dr. |
Flooring | Tile |
Garage Spaces | 0.00 |
Heating | Central |
Listagentaor | Palm Springs |
Listing Agent | Julio Axel Alatriste - BRE#02038361 |
Listing Agent State License | 02038361 |
MLS Area | 374 - Blythe |
Parking Features | Driveway |
Price Per Square Foot | 89.46 |
Property SubType | Single Family Residence |
Sewer | Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 3 |
Heating Y/N | Yes |
Room Type | See Remarks |
Total Stories | 1 |
Exterior Features
Lot Features | Sprinklers Drip System |
---|---|
Lot Size Acres | 0.2600 |
Lot Size Area | 11326.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11326.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool