





























Property Attributes
- MLS#219060059DA
- TypeSingle Family
- CountyRIVERSIDE
- CityDesert Hot Springs
- AreaDesert Hot Springs
- NeighborhoodNot Applicable-1
- Zip92240
- StyleContemporary
- Price$ 374,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Jose Espinoza with OZA Realty.
Data Source:
CRMLS
Property Description
NEW CONSTRUCTION in Desert Hot Springs. These Brand new 1340 Sq.Ft. homes' have a stunning contemporary design that is stylish & current to todays living standards! It has an open floor plan and a back yard that can easily accommodate a pool. The home boasts 3 Bedrooms, 2 Bathrooms, Laundry room, high ceilings, Stainless Steel appliances (except for refrigerator), custom cabinets, quartz counter tops, high efficiency windows and A/C, Solar System Owned (not leased), water efficient landscaping, and a large attached two car garage. Other than the carpeted bedrooms, all floor surfaces are tiled. Close proximity to shopping, schools, day care, park, movie theater, stadium, amusements parks, golf courses, bowling center, water park, restaurants, and casinos. Easy access to Interstate 10. Hurry these properties will go fast!!!
Price History | |
---|---|
4/7/2021 | Listed $374,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Water To Refrigerator, Water Heater |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Natural Gas |
Interior Features | High Ceilings, Open Floorplan, Recessed Lighting, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | 340 - Desert Hot Springs |
Open Parking Spaces | 2 |
Parking Features | Direct Access, Driveway, Garage, Garage Door Opener, On Street |
Patio/Porch Features | Concrete |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Flat |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Great Room |
Security Features | Fire Sprinkler System |
Subdivision Name | Not Applicable-1 |
Terms | Cash, Cash to New Loan, Conventional, FHA |
View | Desert, Mountain(s), Panoramic, Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1340 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Low Emissivity Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Dimensions | Lot sizes will vary by Home selected. |
Lot Features | Corners Marked, Front Yard, Level, Paved, Sprinkler System |
Lot Size Acres | 0.21 |
Lot Size Area | 9360 |
Lot Size Square Feet | 9360 |
Lot Size Units | Square Feet |
Total Parking | 4 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool