





































Property Attributes
- MLS#AR21063153
- TypeCondos
- CountyLOS ANGELES
- CitySan Gabriel
- AreaSan Gabriel
- Zip91776
- StyleTownhouse
- Price$ 695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1622
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
Joe Tseng with Treeline Realty & Investment.
Data Source:
CRMLS
Property Description
Very Nice Complex with small community park and Guest Parking. Total Renovated Kitchen, Brand new Flooring in Livingroom, Dining Area, Kitchen and Guest Powder room, Fresh paint through house,Brand new faucet/light fixture and interior doors through the house. Bright Roomy Living with Fir place, Bright and Airy dinning room overlook spacious back patio. Good size rear patio perfect for outdoors entertaining. Very convenient located at center of San Gabriel City ,walk to Valley Blvd and the most recent completed Sheraton Hotel where is the major activities of center of City night life. Minutes drive to Hilton Hotel and Focus business center another spot of the city crow and night functions. Dont miss it.
Middle School | High School |
---|---|
Jefferson Middle School | Gabrielino High School |
Price History | |
---|---|
3/31/2021 | Listed $695,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Water Heater |
---|---|
Association Amenities | Playground |
Association Name | in file |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Dog Park, Gutter(s) |
Construction Materials | Drywall, Frame, Stucco, Wood Siding |
Cooling | Central Air |
Electric | Electricity - On Property |
Facing Direction | South |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 180 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Gabrielino |
High School District | San Gabriel Unified |
Interior Features | Built-in Features, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | 654 - San Gabriel |
Middle/Junior High School | Jefferson |
Parking Features | Door-Multi, Driveway Level, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved, Private, Shared Driveway |
Patio/Porch Features | Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Living Room, Bedroom |
Security Features | Smoke Detector(s), Window Bars |
Sewer | Public Sewer, Sewer Tap Paid |
Spa Features | None |
Structure Type | Quadruplex |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Mountain(s) |
Zoning | SLR2* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Closet, In Kitchen |
Living Area | 1622 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Slab |
Lot Features | 11-15 Units/Acre, Cul-De-Sac |
Lot Size Acres | 0.76 |
Lot Size Area | 33301 |
Lot Size Source | Assessor |
Lot Size Square Feet | 33301 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool