

































Property Attributes
- MLS#IG20248422
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92506
- StyleSingle Family Residence
- Price$ 747,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1653
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Ruben Hernandez with EGA Homes.
Data Source:
CRMLS
Property Description
VIEWS - PRIVACY - SECLUSION near the top of the hill. Minutes away from downtown Riverside. The private road for residents and guests minimizes traffic, and provides for a peaceful setting. The contemporary rustic style welcomes you in with wood beamed ceilings, warm neutral colors, and a natural stone wall with gas burning fireplace. The galley style kitchen is bright and open, with plenty of space for the chef and guests. Amazing views from all rooms, with 2-12 foot sliding glass doors that lead out to the veranda. The veranda will surely become your favorite place, any time of the day, any season of the year. In the morning, start your day with the sounds of the many birds that call Pachappa Hill home. During the winter you can take in the view of the snow capped mountains and relax and unwind in front of the crackling fire. During the summer, enjoy the twilight view and sunset. During the 4th of July weekend, you will have front row seats to the firework show when displayed at Mt Rubidoux. This tri-level is built so each bedroom has its own floor and amazing views of the city and mountains. The terraced property encompasses just over half an acre, with lush landscaping and amazing views. Make an appointment to view before its to late!
Price History | |
---|---|
12/11/2020 | Listed $797,777 |
1/21/2021 | 3% - $777,777 |
2/17/2021 | 2% - $765,777 |
3/16/2021 | 3% - $747,000 |
General Features
Appliances | Double Oven, Dishwasher, Gas Cooktop, Refrigerator, Range Hood, Dryer, Washer |
---|---|
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Suburban |
Cooling | Central Air |
Flooring | Carpet, Wood |
Heating | Central |
High School District | Riverside Unified |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Living Room Deck Attached, Recessed Lighting, Track Lighting, Walk-In Closet(s) |
Levels | Multi/Split |
MLS Area | 252 - Riverside |
Patio/Porch Features | Patio, Wrap Around |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Entry/Foyer |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Submit, VA Loan |
Total Units | 1 |
View | City Lights, Hills, Mountain(s), Neighborhood, Panoramic |
Virtual Tour | https://www.tourfactory.com/idxr2819421 |
Zoning | R1065 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1653 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block, Wrought Iron |
Lot Features | Cul-De-Sac, Sloped Down |
Lot Size Acres | 0.58 |
Lot Size Area | 25265 |
Lot Size Source | Assessor |
Lot Size Square Feet | 25265 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool