




































Property Attributes
- MLS#LG20207199
- TypeSingle Family
- CountyORANGE
- CityNewport Beach
- AreaWest Newport - Lido
- NeighborhoodWest Newport Beach
- Zip92663
- StyleCustom Built
- Price$ 6,995,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2212
- Lot Size1,799 SqFt
Listing Provided Courtesy Of:
Meital Taub with First Team Estates.
Property Description
Let your dream of oceanfront living come true in magnificent style at this on-the-sand home in West Newport Beach's most desirable beachside location. On the market for the first time, the spacious and bright residence presents a rare and coveted corner homesite that affords panoramic ocean views as well as increased privacy from neighboring properties. An abundance of natural light bathes the open-concept interior, which promotes seamless indoor/outdoor living with an oversized seaside patio that steps directly onto the beach. Signature panoramic vistas are enjoyed throughout the entire residence, creating the ultimate backdrop for entertaining in style. An extraordinary fireplace-warmed rooftop deck that welcomes unending views of breaking waves, city lights that sparkle up and down the coastline, and dramatic sunsets over Catalina Island, awaits your discovery and offers an ideal setting for hosting dinner parties or simply relaxing in peace and tranquility. Three ensuite bedrooms ensure comfort for everyone and include a master suite with Pacific Ocean vistas, a private ocean-view balcony, a fireplace and walk-in closet; and a versatile bonus room that may be used as a den, office and more. For added convenience, a large two-car garage is featured. Imagine gatherings with friends on the patio or deck, or simply relaxing with coffee as dawn arrives at one of the most favored stretches of sand along the Southern California coast, ensuring a lifestyle unlike any other.
Elementary School | Middle School | High School |
---|---|---|
Newport Elementary School | Ensign Middle School | Newport Harbor High School |
Price History | |
---|---|
10/6/2020 | Listed $6,995,000 |
General Features
Appliances | Built-In Range, Convection Oven, Dishwasher, Electric Oven, Electric Cooktop, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Water Softener |
---|---|
Architectural Style | Custom Built |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Suburban |
Cooling | Central Air |
Directions | PCH to W Balboa Blvd, turn right onto River Ave, Left onto 51st St, Right onto Seashore - house is on the left |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Newport Harbor |
High School 2 | NEWHAR |
High School District | Newport Mesa Unified |
Interior Features | Built-in Features, Granite Counters, High Ceilings, Living Room Balcony, Pantry |
Levels | Three Or More |
Listagentaor | Laguna |
Listing Agent | Meital Taub - BRE#01871040 |
Listing Agent State License | 01871040 |
MLS Area | N8 - West Newport - Lido |
Parking Features | Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Deck, Patio, Roof Top, Tile |
Pool Features | None |
Price Per Square Foot | 3162.30 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Balboa Peninsula (Residential) (BALP) |
Subdivision Name | West Newport Beach (WSNB) |
View | Catalina, Coastline, Ocean, Panoramic, Water, White Water |
Waterfront Features | Beach Front, Ocean Front |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, In Living Room |
Fireplace Features | Family Room, Master Bedroom, Outside |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Bonus Room, Entry, Great Room, Kitchen, Living Room, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Features | Corner Lot, Sprinklers Drip System |
Lot Size Acres | 0.0413 |
Lot Size Area | 1800.0000 |
Lot Size Square Feet | 1800.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool