































Property Attributes
- MLS#OC20225008
- TypeCondos
- CountyORANGE
- CitySanta Ana
- Zip92704
- StyleTraditional
- Price$ 329,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
Listing Provided Courtesy Of:
Erik Kaiser with RE/MAX TerraSol.
Property Description
Welcome to South Coast Springs Condominiums, a gated community! This beautiful move-in ready upstairs residence has views of the central walking path which is sprinkled with mature trees and landscaping. This home offers a three bedroom opportunity, floor to ceiling windows and skylights throughout providing plenty of natural light and giving the home a bright, open feel. Living room and kitchen provide an open concept floor plan complete with vaulted ceilings. The living room has a gas/wood fireplace contributing to a very comfortable space. Large loft sits above the dining room that can be used as an office or extra bedroom. Off the living room is a large wooden deck to relax and entertain guests. Kitchen is fully equipped with oven/stove, microwave, dishwasher and offers an inviting breakfast nook. Master suite has vaulted ceilings, upgraded en suite with dual sinks, full tiled shower with glass door/wall, mirrored closet doors and large sliding glass door with shutters that open to the expansive wooden deck that runs the length of the home. Secondary bedroom has vaulted ceilings, walk-in closet and an attached en suite with dual sinks, full tiled shower with glass door/wall, and linen closet. Private staircase leads to large front landing and entry to this second story condo. New A/C 3.5-ton, new heater, new water heater. Detached 1-car garage and deeded parking space near the unit. Private laundry closet located on large patio deck. Community has two pools/spas!
Price History | |
---|---|
10/24/2020 | Listed $350,000 |
12/9/2020 | 6% - $329,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Gas Water Heater, High Efficiency Water Heater, Microwave, Range Hood |
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Trash, Sewer, Water, Pet Rules, Call for Rules, Controlled Access |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks, Street Lights |
Construction Materials | Drywall Walls, Frame |
Cooling | Central Air |
Directions | North Wakeham, West Bear |
Exterior Features | Lighting, Rain Gutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.00 |
HOA Fee | 730.00 |
HOA Fee 2 | 3286.00 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Santa Ana Unified |
Interior Features | Tile Counters |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Erik Kaiser - BRE#01111620 |
Listing Agent State License | 01111620 |
MLS Area | 699 - Not Defined |
Parking Features | Assigned, Garage - Single Door |
Patio/Porch Features | Deck, Wood |
Pool Features | Community |
Price Per Square Foot | 210.09 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Security Features | Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Subdivision Name | South Coast Springs |
Unit Number | D |
Utilities | Sewer Connected, Water Connected |
View | See Remarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Breakfast Nook |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Loft, Master Suite, See Remarks, Two Masters |
Total Stories | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Land Lease Y/N | Yes |
Lot Features | Level with Street |
Lot Size Acres | 0.0000 |
Lot Size Area | 0.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 0.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool