

















Property Attributes
- MLS#OC20244693
- TypeCondos
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodOther
- Zip92637
- StyleBungalow,Contemporary,Cottage,Ranch
- Price$ 699,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1383
Listing Provided Courtesy Of:
Gail Shapiro with Laguna Premier Realty Inc..
Property Description
Highly desired, Updated ANDALUZ model, move-in ready. Large front gated patio. 3 bedrooms/2 baths. Freshly painted and newly cleaned neutral carpeting. CENTRAL AIR/HEAT. Plantation shutters on all windows. Added window in Dining Room. Skylight in bathroom. New doors and door handles. 3 patios. End Unit. Attached on garage wall. Large 2 1/2 car garage with added large storage closet; washer/dryer/new water heater. Updated kitchen open to living room/dining area. PRICED TO SELL. Join the Active Ageless in 'Camp' Laguna Woods Village where the amenities will keep you young. Over 200 Social Clubs, Free Tennis, 27 Hole Golf Course + Par 3 course, Equestrian Center, Library, 800 seat Auditorium w/live entertainment, Art Center, Jewelry Center, Computer Center, Photography Center, Equestrian Center, 2 Fully Equipped Fitness Centers, 5 Pools, 8 Clubhouses, Bridge 7 days a week. Dues include trash, water, landscaping, building maintenance and building insurance, Free Bus Service, security patrol and so much more. Only minutes from Laguna Beach. Must be 55 years old to live in this GATED community.
Price History | |
---|---|
11/25/2020 | Listed $710,000 |
1/21/2021 | 2% - $699,500 |
General Features
Accessibility | 36 Inch Or More Wide Halls, Doors - Swing In, Low Pile Carpeting, No Interior Steps |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Cooktop, Electric Water Heater, Free-Standing Range, Disposal, Microwave, Refrigerator, Water Heater |
Architectural Style | Bungalow, Contemporary, Cottage, Ranch |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Picnic Area, Dog Park, Golf Course, Tennis Court(s), Paddle Tennis, Racquetball, Bocce Ball Court, Sport Court, Other Courts, Biking Trails, Hiking Trails, Horse Trails, Jogging Track |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Curbs, Golf, Hiking, Gutters, Horse Trails, Stable(s), Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Directions | Gate 9 or 10. |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 652.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Saddleback Valley Unified |
Interior Features | Crown Molding, Open Floorplan, Tile Counters, Unfurnished |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Gail Shapiro - BRE#01406673 |
Listing Agent State License | 01406673 |
MLS Area | LW - Laguna Woods |
Parking Features | Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener |
Patio/Porch Features | Patio, Patio Open |
Pool Features | Association, Community, Diving Board, Filtered, Heated Passively, In Ground |
Price Per Square Foot | 505.78 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Roof | Spanish Tile |
Security Features | 24 Hour Security, Gated with Attendant, Automatic Gate, Carbon Monoxide Detector(s), Gated Community, Gated with Guard, Guarded, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Association, Community, In Ground |
Special Listing Conditions | Standard, Trust |
Subdivision Name | Other (OTHR) |
Subdivision Name | Laguna Woods Village |
Unit Number | B |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Connected |
View | Neighborhood, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall, End Unit, No One Above, No One Below |
Eating Area | Area |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Electric Dryer Hookup, In Garage, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Dressing Area, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Total Stories | 1 |
Window Features | Custom Covering, Plantation Shutters |
Exterior Features
Door Features | Mirror Closet Door(s), Sliding Doors |
---|---|
Fencing | None |
Lot Features | 2-5 Units/Acre, Patio Home, Paved, Sprinklers Timer, Treed Lot |
Lot Size Acres | 0.0000 |
Lot Size Area | 1.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool