















Property Attributes
- MLS#OC21060237
- TypeComing Soon
- CountyORANGE
- CityIrvine
- AreaTurtle Rock
- NeighborhoodCampus View
- Zip92603
- StyleSingle Family Residence
- Price$ 1,286,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2208
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Chelsea Sun with Pacific Sterling Realty.
Data Source:
CRMLS
Property Description
Largest floor plan in prestigious Turtle Rock’s Campus View. Cul-De-Sac lot with great privacy in premier location, across street from the national ranked University High school. Walking distance to award-winning Turtle Rock Elementary school and UC Irvine. Upstairs master suite with cathedral ceilings and windows with plenty of natural lights. Downstairs bedroom with closet that can be used as office. Gourmet kitchen with a view of the courtyard, spacious family room and tall living room with sliding door to garden. Spacious 2 car garage with larger driveway and plenty of parking spaces. Newer AC/heater, newer kitchen, newer restrooms, newer recessed lights, newer garage door. Best location in in Irvine School District and minutes away to shopping, restaurants, entertainment, airport and world class beaches. Low HOA, No Mello Roos. Great for first-time home or investment. Acting hurry or it won't last!
Elementary School | Middle School | High School |
---|---|---|
Turtle Rock Elementary School | Ranchero Middle School | University High School |
Price History | |
---|---|
3/23/2021 | Listed $1,286,000 |
General Features
Association Amenities | Picnic Area, Playground, Pool |
---|---|
Association Name | Campus View |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Street Lights, Pool |
Cooling | Central Air |
Elementary School | Turtle Rock |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 160 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | University |
High School District | Irvine Unified |
Interior Features | Bedroom on Main Level, Jack and Jill Bath |
Levels | Two |
MLS Area | TR - Turtle Rock |
Middle/Junior High School | Ranchero |
Parking Features | Door-Multi, Garage, Storage |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Master Bedroom, Living Room, Kitchen, Family Room |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Campus View (CV) |
Terms | Cash, Cash to New Loan, Conventional, 1031 Exchange |
Total Units | 1 |
View | City Lights, Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2208 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | B |
---|---|
Lot Features | Back Yard, Cul-De-Sac, Front Yard |
Lot Size Acres | 0.11 |
Lot Size Area | 4730 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4730 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool