

































Property Attributes
- MLS#PW20230236
- TypeSingle Family
- CountyLOS ANGELES
- CityLong Beach
- AreaBelmont Heights - Alamitos Heights
- NeighborhoodBelmont Heights
- Zip90803
- StyleContemporary,Custom Built,Mid Century Modern
- Price$ 1,285,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1794
- Lot Size6,347 SqFt
Listing Provided Courtesy Of:
Daniel Aguirre with Engel & Voelkers Long Beach.
Property Description
House in a prime location in Long Beach, Ca off Ximeno and Broadway. Vaulted ceilings open the home beautifully. Redesigned interior for maximum use of space. Open kitchen design with new flooring and wonderful natural light. The family room is open with a fireplace for an inviting setting in any Long Beach weather. The master suite features its own fireplace, walk-in closet, and fully remodeled bathroom that features a walk-in shower and separate jetted bathtub made of tumbled marble with 2 doors that lead outside to a relaxing jacuzzi and pool combo with enough outdoor space for your own ideas to shine; not to mention the blossoming orange tree and a young avocado tree in your own backyard. If you work from home this offers 2 private office spaces on both levels. The top-level office is next to the attic which boasts of 196 sq ft of extra space which can be customized to your liking. To top it all off, this home is 5 minutes away from 2nd street, the beach, and many hot spots in Long Beach. If you want a turn-key home, this is it.
Middle School | High School |
---|---|
Rodgers Middle School | Wilson High School |
Price History | |
---|---|
11/1/2020 | Listed $1,325,000 |
12/14/2020 | 3% - $1,295,000 |
1/19/2021 | 1% - $1,285,000 |
General Features
Appliances | 6 Burner Stove, Dishwasher, Gas Oven, Gas Range, Refrigerator |
---|---|
Architectural Style | Contemporary, Custom Built, Mid Century Modern |
Assessments | None |
Attached Structure | Detached |
Carport Spaces | 2.00 |
Co-Listing Agent Last Name | Alvarez |
Co-Listing Agent Last Name | Juan |
Co-Listing Agent State License # | 01913878 |
Co-listing Agent | Juan Alvarez - BRE#01913878 |
Community Features | Biking, Dog Park, Golf, Park, Watersports, Sidewalks, Storm Drains, Street Lights, Suburban |
Cooling | Central Air |
Directions | north of Broadway and Ximeno |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School | Wilson |
High School 2 | WILSON |
High School District | Long Beach Unified |
Interior Features | 2 Staircases, Bar, Ceramic Counters, High Ceilings, Open Floorplan, Recessed Lighting, Storage |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Daniel Aguirre - BRE#02092429 |
Listing Agent State License | 02092429 |
MLS Area | 2 - Belmont Heights, Alamitos Heights |
Parking Features | Garage Faces Rear, Garage - Single Door, Parking Space, Private, Workshop in Garage |
Patio/Porch Features | Brick, Covered, Patio |
Pool Features | Private |
Price Per Square Foot | 716.28 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Security Features | Carbon Monoxide Detector(s), Security System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private |
Special Listing Conditions | Standard |
Subdivision Name | Belmont Heights (BH) |
Subdivision Name | Belmont Heights (BH) |
View | None |
Zoning | LBR1N |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | Family Room, Master Bedroom, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Laundry Features | Dryer Included, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Attic, Formal Entry, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Office, Walk-In Closet |
Window Features | Bay Window(s), Skylight(s) |
Exterior Features
Lot Features | Back Yard, Front Yard, Lawn, Sprinklers In Front |
---|---|
Lot Size Acres | 0.1457 |
Lot Size Area | 6347.0000 |
Lot Size Square Feet | 6347.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 5.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool