



















































Property Attributes
- MLS#PW21030921
- TypeSingle Family
- CountyLOS ANGELES
- CityLong Beach
- AreaBelmont Shore-Park - Naples - Marina Pac - Bay Hrb
- NeighborhoodNaples
- Zip90803
- StyleSpanish
- Price$ 2,375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3118
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Crystal Glenning with Compass.
Data Source:
CRMLS
Property Description
Beautiful Spanish 4 bedroom, 3 bath house in Naples was completely remodeled in 2008 and sits on a double lot allowing for both lots of living space and outdoor entertaining patios. A formal entry leads you, via solid Teak floors, into the open floor plan of a living room, dining room and kitchen. Warm yourself by the fireplace with its tasteful black walnut mantle or head out to the patio and take advantage of the built in BBQ, heat lamps, and stylish Cottage out back that is used for an office. Custom built kitchen has ample storage, granite counters and large pantry. One of the bedrooms and baths, with a shower, is downstairs. Family room, at the top of the stairs, allow for cozy movie nights or use of the built-in desk. Other 3 bedrooms, to include a large master suite, all featuring custom built-in closets. Shared bath has double marble vanity and shower over bath. Master offers custom built in entertainment center with dressers & overlooks the patio through French doors and small balcony. Expansive closet sits adjacent to bathroom with double vanity & oversized shower. Oversized two car garage gives way for cars and lots of space for toys and storage. Attention to detail and quality when the house was built is incredible and worth seeing for yourself.
Elementary School | Middle School | High School |
---|---|---|
Naples Elementary School | Rogers Middle School | Woodrow Wilson High School |
Price History | |
---|---|
2/15/2021 | Listed $2,475,000 |
3/24/2021 | 5% - $2,375,000 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Spanish |
Attached Garage | Yes |
Community Features | Water Sports |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | Naples |
Exterior Features | Barbecue |
Flooring | Stone, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Woodrow Wilson |
High School District | Long Beach Unified |
Interior Features | Wet Bar, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Wired for Data, Wired for Sound, Bedroom on Main Level, Walk-In Closet(s) |
Levels | Two |
MLS Area | 1 - Belmont Shore/Park, Naples, Marina Pac, Bay Hrbr |
Middle/Junior High School | Rogers |
Parking Features | Garage Faces Rear |
Patio/Porch Features | Enclosed, Front Porch, Patio, Stone |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Laundry, Kitchen, Entry/Foyer, Family Room |
Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Naples (NA) |
Terms | Cash, Cash to New Loan, Conventional, 1031 Exchange |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
View | Neighborhood |
Virtual Tour | https://drive.google.com/file/d/1rQtUtkYZN2QAoVyxTInowFERngxGsYW0/view?usp=sharing |
Virtual Tour | https://drive.google.com/file/d/1WeXEpYzqNzwZAT4K2Df0vjHFeypC08Hm/view?usp=sharing |
Zoning | LBR1S |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3118 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Excellent Condition |
---|---|
Lot Features | Walkstreet |
Lot Size Acres | 0.09 |
Lot Size Area | 4044 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4044 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool