





































Property Attributes
- MLS#PW21063609
- TypeSingle Family
- CountyORANGE
- CityPlacentia
- AreaPlacentia
- Zip92870
- StyleTraditional
- Price$ 935,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2003
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Priscilla Rael-Albin with Re/Max Discover.
Data Source:
CRMLS
Property Description
Coming Soon - More Details to come - Highly desirable neighborhood situated in the award winning Placentia-Yorba Linda Unified School District. Welcome to this spacious 4-bedroom, 2 baths home featuring approx. 2,003 sq.ft of living space. Upon arriving you are greeted by the front double door entrance. This turnkey home offers an inviting floor plan. The large family room features a brick fireplace and tons of natural lighting. The kitchen has been upgraded with newer cabinetry and granite countertops. The oversized first floor master has direct backyard access. Upstairs you will find 3 additional bedrooms with one having the opportunity to be a second master. Additional home features include dual pane windows. Conveniently located near the 57 fwy, shopping and Cal State Fullerton.
Elementary School | Middle School | High School |
---|---|---|
Sierra Vista Elementary School | Tuffree Middle School | El Dorado High School |
Price History | |
---|---|
3/27/2021 | Listed $935,000 |
General Features
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Microwave |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Sierra Vista |
Facing Direction | East |
Flooring | Carpet, Stone |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School | El Dorado |
High School District | Placentia-Yorba Linda Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Main Level Master |
Levels | Two |
MLS Area | 84 - Placentia |
Middle/Junior High School | Tuffree |
Parking Features | Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Covered, Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Family Room |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, 1031 Exchange, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=tgLW1vsF289 |
Virtual Tour | https://my.matterport.com/show/?m=tgLW1vsF289&brand=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, In Garage |
Living Area | 2003 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds, Screens |
Exterior Features
Door Features | Double Door Entry, Mirrored Closet Door(s), Panel Doors |
---|---|
Fencing | Wood |
Foundation Details | Raised, Slab |
Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Yard |
Lot Size Acres | 0.16 |
Lot Size Area | 7000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7000 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool