





































Property Attributes
- MLS#SB20206376
- TypeSingle Family
- CountyLOS ANGELES
- CityManhattan Beach
- AreaManhattan Bch Sand
- Zip90266
- Style
- Price$ 2,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1477
- Lot Size1,747 SqFt
Listing Provided Courtesy Of:
Greg Geilman with RE/MAX Estate Properties.
Property Description
This beautifully remodeled mid-century home has a contemporary flair and lots of character. Situated on an oversized "half lot" measuring 33X 53, this 2-story home has lovely ocean views, including some actual unobstructed whitewater AND has panoramic 180 degree ocean view potential from a possible third story or a new three-story new construction. The Kitchen has sleek dark cabinetry and stone countertops, and opens to the spacious living area with hardwood floors and vaulted beam ceilings. French Doors lead out to the balcony that stretches across the back of the home. Very casual, yet elegant living space with two fireplaces, including one in the master bedroom. Walk-in Closet plus gorgeous remodeled Master bath, with stone accents. Walk out from the Master Bedroom onto a spacious private fenced patio, perfect for sunbathing. The other two bedrooms are spacious and share a zen-modern bath with raised vessel sink and illuminated side windows. Amazing oversized 520 SF (appraiser taped) 2-car attached garage! Just one block from the beach, fantastic North MB dining, municipal parking, and easy access out of town.
Price History | |
---|---|
10/7/2020 | Listed $2,499,000 |
11/6/2020 | 6% - $2,350,000 |
11/20/2020 | 5% - $2,250,000 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Oven, Gas Range |
---|---|
Architectural Style | See Remarks |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Freedman |
Co-Listing Agent Last Name | Robert |
Co-Listing Agent State License # | 00711607 |
Co-listing Agent | Robert Freedman - BRE#00711607 |
Community Features | Sidewalks, Street Lights |
Cooling | None |
Directions | Cross Streets: Bayview Ave. and 36th Pl. |
Facing Direction | East |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Manhattan Unified |
Interior Features | Cathedral Ceiling(s), Living Room Balcony |
Levels | Two |
Listagentaor | South Bay |
Listing Agent | Greg Geilman - BRE#01788567 |
Listing Agent State License | 01788567 |
MLS Area | 142 - Manhattan Bch Sand |
Parking Features | Direct Garage Access, Garage, Garage Faces Front |
Patio/Porch Features | Concrete, Patio Open |
Pool Features | None |
Price Per Square Foot | 1523.36 |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Ocean, See Remarks, White Water |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Main Floor Bedroom, Master Suite |
Window Features | Blinds, French/Mullioned, Skylight(s) |
Exterior Features
Lot Features | Near Public Transit, Paved |
---|---|
Lot Size Acres | 0.0401 |
Lot Size Area | 1745.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1745.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool