


































Property Attributes
- MLS#SR20220834
- TypeCondos
- CountyLOS ANGELES
- CityWest Hollywood
- AreaSunset Strip - Hollywood Hills West
- Zip90069
- Style
- Price$ 719,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage798
- Lot Size1.43 Acres
Listing Provided Courtesy Of:
Anna Apostolova with Compass.
Property Description
Amazing property located in the heart of West Hollywood in one of the most influential Mid-Century Architectural buildings, The Westview Towers. Enjoy one of the best views towards Sunset Blvd Hills and Downtown LA from the large balcony. Unit 1104 is setback away from the busy La Cienega blvd. The unit was upgraded with custom kitchen with granite countertops, laminate floors throughout the living areas, recessed lighting, and a modern designer bathroom. The building has also completed many recent renovations such as the motor court and valet station, the pool/sundeck areas, hallways and lobby. This full service controlled access building boasts valet, concierge, security, clubhouse, exercise room, pool, spa, sauna and sundeck. Westview Towers is just steps away from Sunset Plaza’s world-class dining, shopping and entertainment. Minutes to Beverly Hills, Century City & Hollywood.
Price History | |
---|---|
10/22/2020 | Listed $719,000 |
General Features
Appliances | Dishwasher, Electric Range, Electric Cooktop, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Dog Park, Gym/Ex Room, Recreation Room, Concierge, Maintenance Grounds, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Dog Park, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | North of Santa Monica blvd, South of Sunset Blvd, at the corner of Fountain Ave and La Cienega Blvd. |
Garage Spaces | 1.00 |
HOA Fee | 845.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Granite Counters, Recessed Lighting |
Levels | Three Or More |
Listagentaor | Southland |
Listing Agent | Anna Apostolova - BRE#01348410 |
Listing Agent State License | 01348410 |
MLS Area | C03 - Sunset Strip - Hollywood Hills West |
Parking Features | Assigned, Valet |
Pool Features | Community |
Price Per Square Foot | 901.00 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Security Features | 24 Hour Security |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Unit Number | 1104 |
View | City Lights |
Zoning | WDR4* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Living Room |
Exterior Features
Lot Size Acres | 1.4340 |
---|---|
Lot Size Area | 62464.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 62464.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool