


































































Property Attributes
- MLS#SR21041066
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90011
- StyleSingle Family Residence
- Price$ 990,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4883
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
John Tancredi with RE/MAX One.
Data Source:
CRMLS
Property Description
Great investment opportunity! Look no further. An entertainer's delight located close to Downtown LA and USC. This 8 bedroom, 4 bathroom home is 100% move-in ready and features 2 master suites, a gourmet kitchen that comes fully equipped with high quality stainless steel appliances, a NuTone Selective Call Intercom System with indoor/outdoor speakers that run throughout the entire 3 story home, 2 condensing tankless water heaters, 2 AC units by Lennox, 2 Gas Fire Places, a 6 camera internet surveillance system, fully loaded gym, and tons more upgrades and amazing features that will make you fall in love with this home at first site! And if that is not enough, just steps from your front door, you will find a beautifully renovated park, with full basketball and AstroTurf soccer courts, a pool, and much more! The home was built in 2003 by: Shea Homes and designed by Bassenian Lagoni Architects. Call to schedule your appointment today.
Price History | |
---|---|
3/1/2021 | Listed $990,000 |
General Features
Appliances | Freezer, Gas Oven, Microwave, Refrigerator, Washer |
---|---|
Attached Garage | Yes |
Community Features | Biking, Curbs, Street Lights, Sidewalks, Urban, Park |
Cooling | Central Air |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Wood |
High School District | Los Angeles Unified |
Interior Features | Built-in Features, Granite Counters, Multiple Staircases, Open Floorplan, All Bedrooms Up, Jack and Jill Bath, Main Level Master, Multiple Master Suites |
Levels | Three Or More |
MLS Area | C42 - Downtown L.A. |
Parking Features | Concrete, Covered, Direct Access, Driveway, Garage, On Street, Side By Side |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Updated/Remodeled |
Rooms | Kitchen, Bathroom, Living Room, Library, Laundry, Kitchen, Game Room, Family Room, Exercise Room, Den, Bedroom |
Security Features | Security System |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | Park/Greenbelt, Neighborhood |
Virtual Tour | https://youtu.be/I9wQPj9b5l4 |
Virtual Tour | https://my.matterport.com/show/?m=p9LZ3Kei2S8 |
Zoning | LAR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Common Area, Washer Hookup, Gas Dryer Hookup, Inside, Upper Level |
Living Area | 4883 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 8 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Near Park, Walkstreet |
---|---|
Lot Size Acres | 0.12 |
Lot Size Area | 5080 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5080 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public, Other |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Den | ||||
Exercise Room | ||||
Family Room | ||||
Game Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Library | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool