


















Property Attributes
- MLS#SR21057855
- TypeSingle Family
- CountyLOS ANGELES
- CityNewhall
- AreaPlacerita Canyon
- NeighborhoodCustom Placerita Canyon
- Zip91321
- StyleCustom
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3200
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Morgan Gonzalez with eXp Realty of California Inc.
Data Source:
CRMLS
Property Description
BUILD TO SUIT! This ready to build single-story, ranch-style home in the heart of Placerita Canyon is ready to become your completely customized dream home. Starting with 3,200 sqft of single story living, the home is planned with 4 bedrooms plus an office, and 5 bathrooms. The detached 3 car garage has the option of adding a second story for a guesthouse, game room, theater, or whatever your heart desires! Pool, landscaping, gated entry, RV access, horse facilities, the options are endless here. Imagine NEW CONSTRUCTION without the HOA, on a much larger lot!
Price History | |
---|---|
3/20/2021 | Listed $1,300,000 |
General Features
Architectural Style | Custom |
---|---|
Community Features | Foothills, Hiking, Horse Trails, Mountainous, Rural |
Cooling | Central Air |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School District | William S. Hart Union |
Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
MLS Area | PLAC - Placerita Canyon |
Parking Features | RV Access/Parking |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Great Room, Entry/Foyer, Bedroom |
Sewer | Septic Tank |
Structure Type | House |
Subdivision Name | Custom Placerita Canyon (CPLAC) |
Terms | Cash, Contract, Submit |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
View | Neighborhood, Trees/Woods |
Virtual Tour | https://youtu.be/zQBDcyPZKDs |
Zoning | SCNU5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 5 |
Laundry Features | Inside, Laundry Room |
Living Area | 3200 |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 4 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Horse Y/N | Yes |
Lot Features | Back Yard, Front Yard, Horse Property, Level |
Lot Size Acres | 0.63 |
Lot Size Area | 0.63 |
Lot Size Source | Assessor |
Lot Size Square Feet | 27443 |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool