




































Property Attributes
- MLS#TR20257528
- TypeTownhouse
- CountyLOS ANGELES
- CityLong Beach
- AreaBixby Hill
- NeighborhoodBixby Hill Gardens
- Zip90815
- Style
- Price$ 699,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1879
- Lot Size1,908 SqFt
Listing Provided Courtesy Of:
Andy Huang with Reddoor International Realty.
Property Description
In the exclusive community of Bixby Hill Gardens this 3-bedroom townhouse located on a corner end unit. Bixby Garden townhomes is guard gated community with desired amenities such as pool, spa and sauna, tennis courts, exercise room and community club house, and beautiful landscaped gardens and streams. This elegant unit features a charming front porch to have your morning coffee, tea, or just relax. Additional patio with balcony just outside the master bedroom. Unit also features a fireplace, AC/Heating, and newer dual pane windows, as well as new doors, casing, base boards, and new crown molding throughout. Not to mention, new window blinds in living room, dining room, kitchen and in the back bedroom. Main level has a beautiful kitchen, dining room, wet bar, and formal dining room. Master bedroom suite with bathroom suite. Plus, an additional complete downstairs 3rd bedroom, (Mother-in-law quarters) off the attached garage with added 3/4 bath with shower, and a walk-in extra-large closet for storage. Garage has new epoxy floor, shelves, lighting, a work bench, and a water filtration system. Walk to public transportation, CSULB and schools. Convenient location to the 405 and 605 freeways, and fine dining and shopping, nearby Belmont Shores and the Marina.
Price History | |
---|---|
12/18/2020 | Listed $749,000 |
1/15/2021 | 7% - $699,800 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Range Hood |
---|---|
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Sauna, Barbecue, Tennis Court(s), Sport Court, Clubhouse, Recreation Room, Maintenance Grounds, Trash, Sewer, Pet Rules, Guard, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Storm Drains, Street Lights, Suburban |
Construction Materials | Block, Concrete, Drywall Walls, Plaster, Stucco |
Cooling | Central Air |
Directions | E/Palo Verde, South of Anaheim |
Exterior Features | Lighting |
Flooring | Bamboo, Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 395.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School District | Long Beach Unified |
Interior Features | Balcony, Beamed Ceilings, Block Walls, Copper Plumbing Full, Crown Molding, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Storage, Wainscoting, Wet Bar |
Levels | Two |
Listagentaor | Tri-Counties |
Listing Agent | Andy Huang - BRE#01448587 |
Listing Agent State License | 01448587 |
MLS Area | 38 - Bixby Hill |
Pool Features | Community, Fenced, Heated, In Ground |
Price Per Square Foot | 372.43 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Roof | Membrane, Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Bixby Hill Gardens (BBG) |
Subdivision Name | Bixby Hill Gardens (BBG) |
View | None |
Zoning | LBR4R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Area, Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Up, Bonus Room, Entry, Family Room, Kitchen, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 2 |
Window Features | Blinds, Double Pane Windows, Plantation Shutters, Roller Shields, Screens |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, French Doors, Insulated Doors, Panel Doors, Sliding Doors |
---|---|
Lot Features | Close to Clubhouse, Corner Lot |
Lot Size Acres | 0.0438 |
Lot Size Area | 1910.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1910.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool